The database columns indicate the following:
Type | Value | Description |
---|---|---|
Name | text | The name used when the device was added to the database. |
Type | Micros Device | Indicates that this device is a Micros device. |
Exts | Provides shortcut access to default manager views for the component's device extensions which are, -in this case, “Points.” | |
Status | text | See Micros Device . |
Address | IP address | See Micros Device . |
Health | See Micros Network/Health. | |
Version PMS | See Micros Device . | |
Version IFC | See Micros Device . | |
Hotel ID | See Micros Device . |
The buttons initiate the following:
Type | Description |
---|---|
Edit | Initiates the Edit dialogue. See Edit device properties. |
Ping | Initiates a “Ping” action to the PMS. |
TagIT | This is used to apply direct tags to the device such as location data. |