MyProject_ObjTypes.csv
file that have a code number which corresponds with the enumerated value of an object type already defined in the BACnet
specification must remain consistent with the BACnet specified type for that code number. Here is a description of the supported
and unsupported BACnet object types.
The EDE definition document does state that new Object Types could conceivably be added to the Object-Types CSV file with code values outside of the enumerated range of values reserved by the BACnet specification.
EDE File (Object-Types.csv) | NiagaraAX | |||
---|---|---|---|---|
Column 0 | Column 1 | |||
Code | BACnet Object Type | Proxy Point Type | Property ID | Write |
0 | Analog Input | Numeric Point | Present Value | readonly |
1 | Analog Output | Numeric Writeable | Present Value | Writable |
2 | Analog Value | Numeric Point | Present Value | readonly |
3 | Binary Input | Boolean Point | Present Value | readonly |
4 | Binary Output | Boolean Writeable | Present Value | Writable |
5 | Binary Value | Boolean Point | Present Value | readonly |
6 | Calendar | Unsupported | ||
7 | Command | Enum Point | Present Value | readonly |
8 | Device | Device | ||
9 | Event-Enrollment | Enum Point | Event-Enrollment | readonly |
10 | File | Unsupported | ||
11 | Group | Unsupported | ||
12 | Loop | Unsupported | ||
13 | Multistate Input | Enum Point | Present Value | readonly |
14 | Multistate Output | Enum Writeable | Present Value | Writable |
15 | Notification Class | Unsupported | ||
16 | Program | Unsupported | ||
17 | Schedule | Unsupported | ||
18 | Averaging | Numeric Point | Average Value | readonly |
19 | Multistate Value | Enum Point | Present Value | readonly |
20 | Trend Log | History Import | ||
21 | Life Safety Point | Enum Point | Present Value | readonly |
22 | Life Safety Zone | Enum Point | Present Value | readonly |
23 | Accumulator | Enum Point | Present Value | readonly |
24 | Pulse Converter | Unsupported |
Copyright © 2000-2014 Tridium Inc. All rights reserved.